| Opening Hours: |
Hours by Appointment
|
| Services: | Cosmetic & Preventive Care, Dental Implants, Denture Implants, Implant Dentistry, Implant Dentures, Implantology, Smile Makeover |
| Special Hours: | Emergency Services, Emergency Dental Care |
| Professionals on Staff: | Dentists |
| Payment Mode: | -Medicaid Accepted -, Dental Insurance Processed |
| General Content: | Family Dentistry Including |
| Credit Rating: | Very Good |
| Sales Volume: | 500K |
| Employee Size Range: | 1-4 |
| Professional Associations: | |
| Number of PC's: | 2-9 |
| Square Footage: | 0-2499 |
| Fortune 500: | No |